水泥人網(wǎng)訊:??? 從水泥人網(wǎng)數(shù)據(jù)中心了解到,全國各地區(qū)P.O 42.5袋裝水泥價格數(shù)據(jù)大體如下(04.25-04.29):
?地區(qū) | ?本周價格(元/噸) | ?上周價格(元/噸) | ?增幅(元) | ?環(huán)比(%) |
?北京 | ?651 | ?651 | ?0 | ?0 |
?天津 | ?436 | ?436 | ?0 | ?0 |
?上海 | ?560 | ?560 | ?0 | ?0 |
?重慶 | ?394 | ?380 | ?14 | ?3.68 |
?河北 | ?416 | ?416 | ?0 | ?0 |
?山西 | ?388 | ?386 | ?2 | ?0.52 |
?陜西 | ?354 | ?354 | ?0 | ?0 |
?內(nèi)蒙古 | ?378 | ?378 | ?0 | ?0 |
?遼寧 | ?365 | ?350 | ?15 | ?4.29 |
?吉林 | ?378 | ?373 | ?5 | ?1.34 |
?黑龍江 | ?402 | ?392 | ?10 | ?2.55 |
?山東 | ?400 | ?405 | ?-5 | ?-1.23 |
?安徽 | ?462 | ?462 | ?0 | ?0 |
?江西 | ?480 | ?476 | ?4 | ?0.84 |
?江蘇 | ?480 | ?479 | ?1 | ?0.21 |
?浙江 | ?530 | ?530 | ?0 | ?0 |
?福建 | ?526 | ?514 | ?12 | ?2.33 |
?湖北 | ?441 | ?431 | ?10 | ?2.32 |
?河南 | ?374 | ?375 | ?-1 | ?0.27 |
?湖南 | ?413 | ?413 | ?0 | ?0 |
?廣東 | ?462 | ?464 | ?-2 | ?-0.43 |
?廣西 | ?370 | ?370 | ?0 | ?0 |
?海南 | ?528 | ?528 | ?0 | ?0 |
?四川 | ?391 | ?391 | ?0 | ?0 |
?云南 | ?402 | ?402 | ?0 | ?0 |
?貴州 | ?360 | ?360 | ?0 | ?0 |
?甘肅 | ?484 | ?484 | ?0 | ?0 |
?青海 | ?451 | ?460 | ?-9 | ?-1.96 |
?寧夏 | ?410 | ?410 | ?0 | ?0 |
?新疆 | ?491 | ?498 | ?-7 | ?-1.41 |
?西藏 | ?695 | ?695 | ?0 | ?0 |
數(shù)據(jù)來源:水泥人網(wǎng)數(shù)據(jù)中心
更多詳細數(shù)據(jù)請見:水泥價格專欄